Latest News:
Committed to the interest & benefit of mining affected people & area
All Figures except number of projects are rupees in crores.DMF Fund Collection
FY | Collection in in DMF | No of Schemes | Sanctioned amount | Released amount |
---|---|---|---|---|
2016-17 | 12,02,09,138.00 | 3 | ₹4,47,24,000.00 | ₹4,38,32,764.00 |
2017-18 | 8,50,88,063.00 | 64 | ₹3,37,79,384.00 | ₹3,16,21,109.00 |
2018-19 | 4,13,18,103.00 | 239 | ₹2,78,87,372.00 | ₹2,75,58,207.25 |
2019-20 | 15,31,43,868.40 | 225 | ₹6,24,37,500.00 | ₹5,97,90,207.00 |
2020-21 | 34,88,98,307.95 | 5 | ₹39,90,439.00 | ₹39,35,102.00 |
2021-22 | 66,05,16,693.00 | 249 | ₹60,12,18,196.00 | ₹38,11,35,069.00 |
2022-23 | 88,37,51,730.00 | 4 | ₹4,19,09,618.00 | ₹2,47,28,090.00 |
2023-24 | 1,05,97,79,943.85 | 157 | ₹1,09,29,92,750.00 | ₹44,04,98,187.00 |
2024-25 | 67,01,46,241.00 | 450 | ₹1,95,65,81,397.00 | ₹5,84,68,491.00 |
Total | 4,02,28,52,088.20 | 1396 | ₹3,75,62,28,656.00 | ₹1,12,15,34,528.25 |
Total Allocation 375.62 Cr & Total Expenditure 112.15 Cr
As on end of June 2022Total Allocation - 375.62 Cr
Total Number of Projects - 1396
Total Expenditure - 112.15 Cr
Activities
High Priority Activities
Other Priority Activities
Related